#https://www.kaggle.com/carolzhangdc/predict-imdb-score-with-data-mining-algorithms
library(dplyr)
library(tidyverse)
library(forecast)
library(leaps)
library(forecast)
library(caret)
library(car)
library(data.table)
library(VIM)
library(corrplot)
library(ggplot2)
library(ggcorrplot)
library(plotly)
library(ggrepel)
library(caret)
library(ggthemes)
library(rpart) # Popular decision tree algorithm
library(rattle) # Fancy tree plot
library(readr)
movie_metadata <- read_csv("movie_metadata.csv")
sum(duplicated(movie_metadata))
## [1] 45
movie_metadata <- movie_metadata[!duplicated(movie_metadata),] #removing duplicate row
str(movie_metadata)
## Classes 'tbl_df', 'tbl' and 'data.frame': 4998 obs. of 28 variables:
## $ color : chr "Color" "Color" "Color" "Color" ...
## $ director_name : chr "James Cameron" "Gore Verbinski" "Sam Mendes" "Christopher Nolan" ...
## $ num_critic_for_reviews : num 723 302 602 813 NA 462 392 324 635 375 ...
## $ duration : num 178 169 148 164 NA 132 156 100 141 153 ...
## $ director_facebook_likes : num 0 563 0 22000 131 475 0 15 0 282 ...
## $ actor_3_facebook_likes : num 855 1000 161 23000 NA 530 4000 284 19000 10000 ...
## $ actor_2_name : chr "Joel David Moore" "Orlando Bloom" "Rory Kinnear" "Christian Bale" ...
## $ actor_1_facebook_likes : num 1000 40000 11000 27000 131 640 24000 799 26000 25000 ...
## $ gross : num 7.61e+08 3.09e+08 2.00e+08 4.48e+08 NA ...
## $ genres : chr "Action|Adventure|Fantasy|Sci-Fi" "Action|Adventure|Fantasy" "Action|Adventure|Thriller" "Action|Thriller" ...
## $ actor_1_name : chr "CCH Pounder" "Johnny Depp" "Christoph Waltz" "Tom Hardy" ...
## $ movie_title : chr "Avatar " "Pirates of the Caribbean: At World's End " "Spectre " "The Dark Knight Rises " ...
## $ num_voted_users : num 886204 471220 275868 1144337 8 ...
## $ cast_total_facebook_likes: num 4834 48350 11700 106759 143 ...
## $ actor_3_name : chr "Wes Studi" "Jack Davenport" "Stephanie Sigman" "Joseph Gordon-Levitt" ...
## $ facenumber_in_poster : num 0 0 1 0 0 1 0 1 4 3 ...
## $ plot_keywords : chr "avatar|future|marine|native|paraplegic" "goddess|marriage ceremony|marriage proposal|pirate|singapore" "bomb|espionage|sequel|spy|terrorist" "deception|imprisonment|lawlessness|police officer|terrorist plot" ...
## $ movie_imdb_link : chr "http://www.imdb.com/title/tt0499549/?ref_=fn_tt_tt_1" "http://www.imdb.com/title/tt0449088/?ref_=fn_tt_tt_1" "http://www.imdb.com/title/tt2379713/?ref_=fn_tt_tt_1" "http://www.imdb.com/title/tt1345836/?ref_=fn_tt_tt_1" ...
## $ num_user_for_reviews : num 3054 1238 994 2701 NA ...
## $ language : chr "English" "English" "English" "English" ...
## $ country : chr "USA" "USA" "UK" "USA" ...
## $ content_rating : chr "PG-13" "PG-13" "PG-13" "PG-13" ...
## $ budget : num 2.37e+08 3.00e+08 2.45e+08 2.50e+08 NA ...
## $ title_year : num 2009 2007 2015 2012 NA ...
## $ actor_2_facebook_likes : num 936 5000 393 23000 12 632 11000 553 21000 11000 ...
## $ imdb_score : num 7.9 7.1 6.8 8.5 7.1 6.6 6.2 7.8 7.5 7.5 ...
## $ aspect_ratio : num 1.78 2.35 2.35 2.35 NA 2.35 2.35 1.85 2.35 2.35 ...
## $ movie_facebook_likes : num 33000 0 85000 164000 0 24000 0 29000 118000 10000 ...
#dealing with missing data
sum(is.na(movie_metadata)) #2674 of null values
## [1] 2674
colSums(sapply(movie_metadata, is.na))
## color director_name num_critic_for_reviews
## 19 103 49
## duration director_facebook_likes actor_3_facebook_likes
## 15 103 23
## actor_2_name actor_1_facebook_likes gross
## 13 7 874
## genres actor_1_name movie_title
## 0 7 0
## num_voted_users cast_total_facebook_likes actor_3_name
## 0 0 23
## facenumber_in_poster plot_keywords movie_imdb_link
## 13 152 0
## num_user_for_reviews language country
## 21 12 5
## content_rating budget title_year
## 301 487 107
## actor_2_facebook_likes imdb_score aspect_ratio
## 13 0 327
## movie_facebook_likes
## 0
missing.values <- aggr(movie_metadata, sortVars = T, prop = T, sortCombs = T, cex.lab = 1.5, cex.axis = .6, cex.numbers = 5, combined = F, gap = -.2) #visualize missing value
##
## Variables sorted by number of missings:
## Variable Count
## gross 0.174869948
## budget 0.097438976
## aspect_ratio 0.065426170
## content_rating 0.060224090
## plot_keywords 0.030412165
## title_year 0.021408563
## director_name 0.020608243
## director_facebook_likes 0.020608243
## num_critic_for_reviews 0.009803922
## actor_3_facebook_likes 0.004601841
## actor_3_name 0.004601841
## num_user_for_reviews 0.004201681
## color 0.003801521
## duration 0.003001200
## actor_2_name 0.002601040
## facenumber_in_poster 0.002601040
## actor_2_facebook_likes 0.002601040
## language 0.002400960
## actor_1_facebook_likes 0.001400560
## actor_1_name 0.001400560
## country 0.001000400
## genres 0.000000000
## movie_title 0.000000000
## num_voted_users 0.000000000
## cast_total_facebook_likes 0.000000000
## movie_imdb_link 0.000000000
## imdb_score 0.000000000
## movie_facebook_likes 0.000000000
#Gross is missing 17% or data and budget is 9% of data, hence we just have to remove them
movie_metadata <- movie_metadata[!is.na(movie_metadata$gross),]
movie_metadata <- movie_metadata[!is.na(movie_metadata$budget),]
colSums(sapply(movie_metadata, is.na))
## color director_name num_critic_for_reviews
## 2 0 1
## duration director_facebook_likes actor_3_facebook_likes
## 1 0 10
## actor_2_name actor_1_facebook_likes gross
## 5 3 0
## genres actor_1_name movie_title
## 0 3 0
## num_voted_users cast_total_facebook_likes actor_3_name
## 0 0 10
## facenumber_in_poster plot_keywords movie_imdb_link
## 6 31 0
## num_user_for_reviews language country
## 0 3 0
## content_rating budget title_year
## 51 0 0
## actor_2_facebook_likes imdb_score aspect_ratio
## 5 0 74
## movie_facebook_likes
## 0
missing.values <- aggr(movie_metadata, sortVars = T, prop = T, sortCombs = T, cex.lab = 1.5, cex.axis = .6, cex.numbers = 5, combined = F, gap = -.2) #visualize missing value
##
## Variables sorted by number of missings:
## Variable Count
## aspect_ratio 0.0191858958
## content_rating 0.0132227120
## plot_keywords 0.0080373347
## actor_3_facebook_likes 0.0025926886
## actor_3_name 0.0025926886
## facenumber_in_poster 0.0015556132
## actor_2_name 0.0012963443
## actor_2_facebook_likes 0.0012963443
## actor_1_facebook_likes 0.0007778066
## actor_1_name 0.0007778066
## language 0.0007778066
## color 0.0005185377
## num_critic_for_reviews 0.0002592689
## duration 0.0002592689
## director_name 0.0000000000
## director_facebook_likes 0.0000000000
## gross 0.0000000000
## genres 0.0000000000
## movie_title 0.0000000000
## num_voted_users 0.0000000000
## cast_total_facebook_likes 0.0000000000
## movie_imdb_link 0.0000000000
## num_user_for_reviews 0.0000000000
## country 0.0000000000
## budget 0.0000000000
## title_year 0.0000000000
## imdb_score 0.0000000000
## movie_facebook_likes 0.0000000000
# aspect ratio still has 74 missing value, lets inspect that
table(movie_metadata$aspect_ratio)
##
## 1.18 1.33 1.37 1.5 1.66 1.75 1.77 1.78 1.85 2 2.2 2.24 2.35 2.39 2.4 2.55
## 1 19 50 1 40 2 1 41 1600 3 10 1 1995 11 3 1
## 2.76 16
## 3 1
movie_metadata$aspect_ratio[is.na(movie_metadata$aspect_ratio)] <- 0 # creplacing the null aspect ratio with 0
mean(movie_metadata$gross[movie_metadata$aspect_ratio == 1.85]) #checking the mean of gross
## [1] 44123725
mean(movie_metadata$gross[movie_metadata$aspect_ratio == 2.35])
## [1] 58306242
mean(movie_metadata$gross[movie_metadata$aspect_ratio != 1.85 & movie_metadata$aspect_ratio != 2.35])
## [1] 36073031
mean(movie_metadata$gross[movie_metadata$aspect_ratio == 0]) # We can tell that with aspect ratio being null value the gross will be significantly less. We will keep this as is aspect ratio has a hiarchical structure. The higher Aspecct ratio the higher the gross are.
## [1] 2605095
summary(movie_metadata$gross)
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 162 6754898 27829874 50912638 65452312 760505847
# deal with other missing variable
colSums(sapply(movie_metadata, is.na)) #lets start with content rating
## color director_name num_critic_for_reviews
## 2 0 1
## duration director_facebook_likes actor_3_facebook_likes
## 1 0 10
## actor_2_name actor_1_facebook_likes gross
## 5 3 0
## genres actor_1_name movie_title
## 0 3 0
## num_voted_users cast_total_facebook_likes actor_3_name
## 0 0 10
## facenumber_in_poster plot_keywords movie_imdb_link
## 6 31 0
## num_user_for_reviews language country
## 0 3 0
## content_rating budget title_year
## 51 0 0
## actor_2_facebook_likes imdb_score aspect_ratio
## 5 0 0
## movie_facebook_likes
## 0
table(movie_metadata$content_rating)
##
## Approved G GP M NC-17 Not Rated Passed PG
## 17 91 1 2 6 42 3 573
## PG-13 R Unrated X
## 1314 1723 24 10
movie_metadata <-movie_metadata [!is.na(movie_metadata$content_rating),] # removing null value in movie_metadata
sum(is.na(movie_metadata$content_rating)) # double checking the sum of missing value
## [1] 0
table(movie_metadata$content_rating)
##
## Approved G GP M NC-17 Not Rated Passed PG
## 17 91 1 2 6 42 3 573
## PG-13 R Unrated X
## 1314 1723 24 10
#replacing rating with the modern rating
movie_metadata$content_rating[movie_metadata$content_rating == "M"] <- "PG"
movie_metadata$content_rating[movie_metadata$content_rating == "GP"] <- "PG"
movie_metadata$content_rating[movie_metadata$content_rating == "X"] <- "NC-17"
table(movie_metadata$content_rating)
##
## Approved G NC-17 Not Rated Passed PG PG-13 R
## 17 91 16 42 3 576 1314 1723
## Unrated
## 24
#replacing the rest of rating with the most common rating of R
movie_metadata$content_rating[movie_metadata$content_rating == "Approved"] <- "R"
movie_metadata$content_rating[movie_metadata$content_rating == "Not Rated"] <- "R"
movie_metadata$content_rating[movie_metadata$content_rating == "Passed"] <- "R"
movie_metadata$content_rating[movie_metadata$content_rating == "Unrated"] <- "R"
table(movie_metadata$content_rating)
##
## G NC-17 PG PG-13 R
## 91 16 576 1314 1809
# Now lets look the rest
colSums(sapply(movie_metadata, is.na))
## color director_name num_critic_for_reviews
## 2 0 1
## duration director_facebook_likes actor_3_facebook_likes
## 0 0 6
## actor_2_name actor_1_facebook_likes gross
## 2 1 0
## genres actor_1_name movie_title
## 0 1 0
## num_voted_users cast_total_facebook_likes actor_3_name
## 0 0 6
## facenumber_in_poster plot_keywords movie_imdb_link
## 6 21 0
## num_user_for_reviews language country
## 0 2 0
## content_rating budget title_year
## 0 0 0
## actor_2_facebook_likes imdb_score aspect_ratio
## 2 0 0
## movie_facebook_likes
## 0
# replace NA with column average for facenumber_in_poster
movie_metadata$facenumber_in_poster[is.na(movie_metadata$facenumber_in_poster)] <- round(mean(movie_metadata$facenumber_in_poster, na.rm = TRUE))
# convert 0s into NAs for other predictors
movie_metadata[,c(5,6,8,13,24,26)][movie_metadata[,c(5,6,8,13,24,26)] == 0] <- NA
# impute missing value with column mean
movie_metadata$num_critic_for_reviews[is.na(movie_metadata$num_critic_for_reviews)] <- round(mean(movie_metadata$num_critic_for_reviews, na.rm = TRUE))
movie_metadata$duration[is.na(movie_metadata$duration)] <- round(mean(movie_metadata$duration, na.rm = TRUE))
movie_metadata$director_facebook_likes[is.na(movie_metadata$director_facebook_likes)] <- round(mean(movie_metadata$director_facebook_likes, na.rm = TRUE))
movie_metadata$actor_3_facebook_likes[is.na(movie_metadata$actor_3_facebook_likes)] <- round(mean(movie_metadata$actor_3_facebook_likes, na.rm = TRUE))
movie_metadata$actor_1_facebook_likes[is.na(movie_metadata$actor_1_facebook_likes)] <- round(mean(movie_metadata$actor_1_facebook_likes, na.rm = TRUE))
movie_metadata$cast_total_facebook_likes[is.na(movie_metadata$cast_total_facebook_likes)] <- round(mean(movie_metadata$cast_total_facebook_likes, na.rm = TRUE))
movie_metadata$actor_2_facebook_likes[is.na(movie_metadata$actor_2_facebook_likes)] <- round(mean(movie_metadata$actor_2_facebook_likes, na.rm = TRUE))
movie_metadata$movie_facebook_likes[is.na(movie_metadata$movie_facebook_likes)] <- round(mean(movie_metadata$movie_facebook_likes, na.rm = TRUE))
colSums(sapply(movie_metadata, is.na)) #check out the result (We still have some left)
## color director_name num_critic_for_reviews
## 2 0 0
## duration director_facebook_likes actor_3_facebook_likes
## 0 0 0
## actor_2_name actor_1_facebook_likes gross
## 2 0 0
## genres actor_1_name movie_title
## 0 1 0
## num_voted_users cast_total_facebook_likes actor_3_name
## 0 0 6
## facenumber_in_poster plot_keywords movie_imdb_link
## 0 21 0
## num_user_for_reviews language country
## 0 2 0
## content_rating budget title_year
## 0 0 0
## actor_2_facebook_likes imdb_score aspect_ratio
## 0 0 0
## movie_facebook_likes
## 0
# See does language matter
table(movie_metadata$language) # We can tell mostly is English, hence it shouldn't matter to us.
##
## Aboriginal Arabic Aramaic Bosnian Cantonese Czech Danish
## 2 1 1 1 7 1 3
## Dari Dutch English Filipino French German Hebrew
## 2 3 3644 1 34 11 2
## Hindi Hungarian Indonesian Italian Japanese Kazakh Korean
## 5 1 2 7 10 1 5
## Mandarin Maya Mongolian None Norwegian Persian Portuguese
## 14 1 1 1 4 3 5
## Romanian Russian Spanish Thai Vietnamese Zulu
## 1 1 24 3 1 1
movie_metadata <- movie_metadata[,-c(20) ] # We drop language column as a result
# See does Color matter
colSums(sapply(movie_metadata, is.na))
## color director_name num_critic_for_reviews
## 2 0 0
## duration director_facebook_likes actor_3_facebook_likes
## 0 0 0
## actor_2_name actor_1_facebook_likes gross
## 2 0 0
## genres actor_1_name movie_title
## 0 1 0
## num_voted_users cast_total_facebook_likes actor_3_name
## 0 0 6
## facenumber_in_poster plot_keywords movie_imdb_link
## 0 21 0
## num_user_for_reviews country content_rating
## 0 0 0
## budget title_year actor_2_facebook_likes
## 0 0 0
## imdb_score aspect_ratio movie_facebook_likes
## 0 0 0
table(movie_metadata$color)
##
## Black and White Color
## 124 3680
movie_metadata <- movie_metadata[,-1] # It does not matter, hence we decided to drop it.
# There are 30 more missing value (Since it is so small (< 1%) compare to our sample, we decided to drop it.)
colSums(sapply(movie_metadata, is.na))
## director_name num_critic_for_reviews duration
## 0 0 0
## director_facebook_likes actor_3_facebook_likes actor_2_name
## 0 0 2
## actor_1_facebook_likes gross genres
## 0 0 0
## actor_1_name movie_title num_voted_users
## 1 0 0
## cast_total_facebook_likes actor_3_name facenumber_in_poster
## 0 6 0
## plot_keywords movie_imdb_link num_user_for_reviews
## 21 0 0
## country content_rating budget
## 0 0 0
## title_year actor_2_facebook_likes imdb_score
## 0 0 0
## aspect_ratio movie_facebook_likes
## 0 0
sum(is.na(movie_metadata))
## [1] 30
movie_metadata <- na.omit(movie_metadata)
colSums(sapply(movie_metadata, is.na))
## director_name num_critic_for_reviews duration
## 0 0 0
## director_facebook_likes actor_3_facebook_likes actor_2_name
## 0 0 0
## actor_1_facebook_likes gross genres
## 0 0 0
## actor_1_name movie_title num_voted_users
## 0 0 0
## cast_total_facebook_likes actor_3_name facenumber_in_poster
## 0 0 0
## plot_keywords movie_imdb_link num_user_for_reviews
## 0 0 0
## country content_rating budget
## 0 0 0
## title_year actor_2_facebook_likes imdb_score
## 0 0 0
## aspect_ratio movie_facebook_likes
## 0 0
# Now lets look at language
table(movie_metadata$country) # We can tell most movie are from US and UK, we will create three catergory. (US, UK and Other)
##
## Afghanistan Argentina Aruba Australia Belgium
## 1 3 1 40 1
## Brazil Canada Chile China Colombia
## 5 60 1 13 1
## Czech Republic Denmark Finland France Georgia
## 3 9 1 102 1
## Germany Greece Hong Kong Hungary Iceland
## 79 1 13 2 1
## India Indonesia Iran Ireland Israel
## 5 1 4 7 2
## Italy Japan Mexico Netherlands New Line
## 11 15 6 3 1
## New Zealand Norway Official site Peru Philippines
## 11 4 1 1 1
## Poland Romania Russia South Africa South Korea
## 1 2 3 3 8
## Spain Taiwan Thailand UK USA
## 21 2 4 315 3008
## West Germany
## 1
movie_metadata$country[movie_metadata$country != "USA" & movie_metadata$country !="UK"] <- "Others"
table(movie_metadata$country)
##
## Others UK USA
## 456 315 3008
library(stringr)
movie_metadata$movie_title <- gsub("Â", "", as.character(factor(movie_metadata$movie_title)))
str_trim(movie_metadata$movie_title, side = "right")
# create a new data frame
genres.df <- as.data.frame(movie_metadata[,c("genres", "gross")])
# separate different genres into new columns
genres.df$Action <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Action") 1 else 0)
genres.df$Adventure <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Adventure") 1 else 0)
genres.df$Animation <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Animation") 1 else 0)
genres.df$Biography <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Biography") 1 else 0)
genres.df$Comedy <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Comedy") 1 else 0)
genres.df$Crime <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Crime") 1 else 0)
genres.df$Documentary <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Documentary") 1 else 0)
genres.df$Drama <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Drama") 1 else 0)
genres.df$Family <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Family") 1 else 0)
genres.df$Fantasy <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Fantasy") 1 else 0)
genres.df$`Film-Noir` <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Film-Noir") 1 else 0)
genres.df$History <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "History") 1 else 0)
genres.df$Horror <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Horror") 1 else 0)
genres.df$Musical <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Musical") 1 else 0)
genres.df$Mystery <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Mystery") 1 else 0)
genres.df$News <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "News") 1 else 0)
genres.df$Romance <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Romance") 1 else 0)
genres.df$`Sci-Fi` <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Sci-Fi") 1 else 0)
genres.df$Short <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Short") 1 else 0)
genres.df$Sport <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Sport") 1 else 0)
genres.df$Thriller <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Thriller") 1 else 0)
genres.df$War <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "War") 1 else 0)
genres.df$Western <- sapply(1:length(genres.df$genres), function(x) if (genres.df[x,1] %like% "Western") 1 else 0)
# get the mean of Gross for different genres
means <- rep(0,23)
for (i in 1:23) {
means[i] <- mean(genres.df$gross[genres.df[i+2]==1])
}
head(means)
## [1] 77289281 100214983 109074453 36175004 50842175 39192003
# plot the means
barplot(means/10^6, main = "Average gross for different genres")
head(genres.df$action)
## NULL
# We found out genre does matter to the Gross, hence we combine both df
movie_metadata <- cbind(movie_metadata, genres.df)
movie_metadata <- movie_metadata[, -c(9, 27, 28)]
hist(movie_metadata$title_year) # find out movie release before 1980 is probably irrelevent, hence we remove any movie that is release before 1980
movie_metadata <- movie_metadata[movie_metadata$title_year>= 1980, ]
movie_metadata %>%
plot_ly(x = ~movie_facebook_likes, y = ~gross, color = ~content_rating , mode = "markers", text = ~content_rating, alpha = 0.7, type = "scatter")
movie_metadata$ROI <- round(movie_metadata$gross / movie_metadata$budget *100, 2)
movie_metadata$profitable <- ifelse(movie_metadata$ROI > 1, 1, 0)
summary(movie_metadata$ROI)
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 0.0 46.7 106.9 584.8 215.0 719448.6
summary(movie_metadata$profit)
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 0.0000 1.0000 1.0000 0.9718 1.0000 1.0000
summary(movie_metadata$gross)
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 162 7667175 28902322 51809423 66438272 760505847
# Looking at the top 25 gross movie ROI
movie_metadata %>%
filter(budget > 100000) %>%
arrange(desc(gross)) %>%
top_n(25, gross) %>%
ggplot(aes(x = budget/10^6, y= ROI)) + geom_point() + geom_smooth() + geom_text_repel(aes(label = movie_title), size = 3) +
labs(x = "Budget in Millions ($)", y = "ROI (%)", title = "Top 25 movie ROI base on gross" )+
theme_economist() +
scale_color_economist()
## `geom_smooth()` using method = 'loess' and formula 'y ~ x'
uniqueN(movie_metadata$director_name)
## [1] 1643
uniqueN(movie_metadata$actor_1_name)
## [1] 1409
uniqueN(movie_metadata$actor_3_name)
## [1] 2557
uniqueN(movie_metadata$actor_2_name)
## [1] 2150
uniqueN(movie_metadata$plot_keywords)
## [1] 3621
# all of them are all different, hence it make no sense to use them to predict. We decided to drop movie title, plot_keywords and movie_imdb_link too.
final_df <- subset(movie_metadata, select = -c(director_name, actor_2_name, actor_1_name, movie_title, actor_3_name, plot_keywords, movie_imdb_link))
#Checking for genre that is not usable and drop it
sum(uniqueN(final_df$Action))
## [1] 2
sum(uniqueN(final_df$Adventure))
## [1] 2
sum(uniqueN(final_df$Animation))
## [1] 2
sum(uniqueN(final_df$Biography))
## [1] 2
sum(uniqueN(final_df$Comedy))
## [1] 2
sum(uniqueN(final_df$Crime))
## [1] 2
sum(uniqueN(final_df$Documentary))
## [1] 2
sum(uniqueN(final_df$Drama))
## [1] 2
sum(uniqueN(final_df$Family))
## [1] 2
sum(uniqueN(final_df$Fantasy))
## [1] 2
sum(uniqueN(final_df$`Film-Noir`)) # Remove
## [1] 1
sum(uniqueN(final_df$History))
## [1] 2
sum(uniqueN(final_df$Horror))
## [1] 2
sum(uniqueN(final_df$Musical))
## [1] 2
sum(uniqueN(final_df$Mystery))
## [1] 2
sum(uniqueN(final_df$News)) # Remove
## [1] 1
sum(uniqueN(final_df$Romance))
## [1] 2
sum(uniqueN(final_df$`Sci-Fi`))
## [1] 2
sum(uniqueN(final_df$Short)) # Remove
## [1] 1
sum(uniqueN(final_df$Thriller))
## [1] 2
sum(uniqueN(final_df$War))
## [1] 2
sum(uniqueN(final_df$Western))
## [1] 2
final_df <- subset(final_df, select = -c(`Film-Noir`, News, Short))
# factor country and content rating
final_df$country <- (as.factor(final_df$country))
final_df$content_rating <- (as.factor(final_df$content_rating))
str(final_df)
## 'data.frame': 3686 obs. of 40 variables:
## $ num_critic_for_reviews : num 723 302 602 813 462 392 324 635 375 673 ...
## $ duration : num 178 169 148 164 132 156 100 141 153 183 ...
## $ director_facebook_likes : num 959 563 959 22000 475 959 15 959 282 959 ...
## $ actor_3_facebook_likes : num 855 1000 161 23000 530 4000 284 19000 10000 2000 ...
## $ actor_1_facebook_likes : num 1000 40000 11000 27000 640 24000 799 26000 25000 15000 ...
## $ gross : num 7.61e+08 3.09e+08 2.00e+08 4.48e+08 7.31e+07 ...
## $ num_voted_users : num 886204 471220 275868 1144337 212204 ...
## $ cast_total_facebook_likes: num 4834 48350 11700 106759 1873 ...
## $ facenumber_in_poster : num 0 0 1 0 1 0 1 4 3 0 ...
## $ num_user_for_reviews : num 3054 1238 994 2701 738 ...
## $ country : Factor w/ 3 levels "Others","UK",..: 3 3 2 3 3 3 3 3 2 3 ...
## $ content_rating : Factor w/ 5 levels "G","NC-17","PG",..: 4 4 4 4 4 4 3 4 3 4 ...
## $ budget : num 2.37e+08 3.00e+08 2.45e+08 2.50e+08 2.64e+08 ...
## $ title_year : num 2009 2007 2015 2012 2012 ...
## $ actor_2_facebook_likes : num 936 5000 393 23000 632 11000 553 21000 11000 4000 ...
## $ imdb_score : num 7.9 7.1 6.8 8.5 6.6 6.2 7.8 7.5 7.5 6.9 ...
## $ aspect_ratio : num 1.78 2.35 2.35 2.35 2.35 2.35 1.85 2.35 2.35 2.35 ...
## $ movie_facebook_likes : num 33000 0 85000 164000 24000 0 29000 118000 10000 197000 ...
## $ Action : num 1 1 1 1 1 1 0 1 0 1 ...
## $ Adventure : num 1 1 1 0 1 1 1 1 1 1 ...
## $ Animation : num 0 0 0 0 0 0 1 0 0 0 ...
## $ Biography : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Comedy : num 0 0 0 0 0 0 1 0 0 0 ...
## $ Crime : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Documentary : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Drama : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Family : num 0 0 0 0 0 0 1 0 1 0 ...
## $ Fantasy : num 1 1 0 0 0 0 1 0 1 0 ...
## $ History : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Horror : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Musical : num 0 0 0 0 0 0 1 0 0 0 ...
## $ Mystery : num 0 0 0 0 0 0 0 0 1 0 ...
## $ Romance : num 0 0 0 0 0 1 1 0 0 0 ...
## $ Sci-Fi : num 1 0 0 0 1 0 0 1 0 1 ...
## $ Sport : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Thriller : num 0 0 1 1 0 0 0 0 0 0 ...
## $ War : num 0 0 0 0 0 0 0 0 0 0 ...
## $ Western : num 0 0 0 0 0 0 0 0 0 0 ...
## $ ROI : num 320.9 103.1 81.7 179.2 27.7 ...
## $ profitable : num 1 1 1 1 1 1 1 1 1 1 ...
final_df <- subset(final_df, select = -c(ROI, profitable)) #removing ROI and Profitable column
# try basic lm
reg1 <- lm(gross ~ . , data = final_df)
summary(reg1)
##
## Call:
## lm(formula = gross ~ ., data = final_df)
##
## Residuals:
## Min 1Q Median 3Q Max
## -352431861 -21863672 -2288584 16609028 451581160
##
## Coefficients:
## Estimate Std. Error t value Pr(>|t|)
## (Intercept) 1.607e+09 2.678e+08 5.998 2.19e-09 ***
## num_critic_for_reviews 1.173e+05 1.187e+04 9.880 < 2e-16 ***
## duration 3.545e+05 4.369e+04 8.115 6.56e-16 ***
## director_facebook_likes -1.466e+03 2.623e+02 -5.591 2.43e-08 ***
## actor_3_facebook_likes -8.800e+03 1.105e+03 -7.964 2.20e-15 ***
## actor_1_facebook_likes -7.596e+03 6.722e+02 -11.301 < 2e-16 ***
## num_voted_users 1.723e+02 9.803e+00 17.577 < 2e-16 ***
## cast_total_facebook_likes 7.555e+03 6.703e+02 11.270 < 2e-16 ***
## facenumber_in_poster -6.501e+05 3.819e+05 -1.702 0.088795 .
## num_user_for_reviews 1.783e+04 3.193e+03 5.584 2.52e-08 ***
## countryUK -7.906e+05 3.375e+06 -0.234 0.814819
## countryUSA 1.545e+07 2.346e+06 6.586 5.17e-11 ***
## content_ratingNC-17 -2.991e+07 1.361e+07 -2.197 0.028059 *
## content_ratingPG 3.271e+06 5.824e+06 0.562 0.574369
## content_ratingPG-13 6.601e+06 6.539e+06 1.010 0.312789
## content_ratingR -1.554e+07 6.549e+06 -2.373 0.017701 *
## budget 5.707e-03 3.266e-03 1.747 0.080669 .
